Descripción
Cuadro | Sensor Alloy 29”, recorrido 130mm |
---|---|
Horquilla | RockShox Recon Silver RL, 140mm, 15×110 Boost, Maxle Stealth, 42mm Offset |
Amortiguador | X-Fusion 02 Pro RL, 185x50mm Trunnion, Rebound and Lockout |
Cadena | KMC X11, 11-speed |
Bielas | Shimano FCM510, 32t |
Pedalier | |
Pedales | Not included |
Cambio trasero | Shimano Deore M5100 SGS |
Palancas | Shimano Deore M5100, 11-speed |
Cassette | Shimano Deore M5100 11-51T |
Llantas | WTB STX i25 TCS, 32h, Tubeless Ready |
Neumaticos | WTB Breakout, 29 x 2.3″ DNA CompoundWTB Breakout, 29 x 2.3″ DNA Compound |
Buje delantero | Shimano MT400, 15x110mm |
Buje trasero | Shimano MT400, 12x148mm |
Spokes | Stainless Steel, 14g |
Frenos | Tektro HD-M275 |
Freno delantero | Tektro HD-M275 |
Freno trasero | Tektro HD-M275 |
Manillar | GT Alloy Riser Bar, 30mm Rise, 780mm Wide, 5° Rise, 8° Back |
Stem | GT Alloy Stem, 31.8mm Clamp, 45mm Length |
Puños | GT Statement |
Headset | FSA No.42 |
Sillin | WTB Silverado Sport, Steel rails |
Tija | TranzX Dropper, Internal Routing, 31.6 |
Valoraciones
No hay valoraciones aún.