Descripción
Specs
| Frame | GT 6061 T6 Aluminum Frame, Triple Triangle w/ Floating Seat Stays, Internal Cable Routing, Dropper Post Routing, Boost 141 Forged Drop-outs w/ Disc Brake Mounts, Zero Stack Tapered 1 1/8″- 1.5″ Head Tube, 27.5/29″ Wheels |
|---|---|
| Fork | RockShox Recon Silver RL, 120mm, 15×100, Remote Lockout, Maxle Lite, 42mm Offset |
| Rims | WTB ST i25 TCS 2.0, 32h, Tubeless Ready |
| Hubs | Front: Shimano MT400, 15×100 Rear: Shimano MT200, QRx141 |
| Spokes | Stainless Steel, 14g |
| Tires | Vittoria Barzo, 27.5/29 x 2.25″, Wire Bead |
| Bottom Bracket | Truvativ Power Spline |
| Crankset | SRAM SX Eagle Power Spline, 32T |
| Shifters | SRAM SX Eagle, 12-speed |
| Rear Derailleur | SRAM SX Eagle |
| Cassette/Freewheel | SRAM Eagle 11-50, 12 Speed |
| Chain | SRAM SX Eagle, 12-speed |
| Brakes | Tektro HD-M520 |
| Handlebars | GT All Terra Alloy Riser, Double-Butted, 15mm Rise, 9° Sweep, 5° Rise, 740mm Width |
| Tape/Grips | GT Statement |
| Stem | GT All Terra 3D Forged Alloy, 31.8, 7°, 80mm |
| Headset | Semi-integrated, Sealed Cartridge, Tapered |
| Seatpost | GT All-Terra Micro Adjust Alloy Seat Post, 30.9mm |
| Saddle | WTB Silverado Sport |
| Pedals | GT Slim Line Flat Pedal |









Valoraciones
No hay valoraciones aún.